Nyenzo | 100% nyenzo bikira Mitsubishi |
Unene | 1.8, 2, 3, 4, 5, 8,10,15,20, 30, 50,60mm (1.8-60mm) |
Rangi | uwazi, nyeupe, opal, nyeusi, nyekundu, kijani, bluu, njano, nk. rangi ya OEM Sawa |
Ukubwa wa kawaida | 1220*1830, 1220*2440,1270*2490, 1610*2550, 1440*2940, 1850*2450, 1050*2050,1350*2000,2050*3050,1220*3050 mm |
Cheti | CE, SGS, DE, na ISO 9001 |
Vifaa | Miundo ya glasi iliyoingizwa (kutoka Pilkington Glass nchini Uingereza) |
MOQ | Tani 2, zinaweza kuchanganywa na rangi/ukubwa/unene |
Uwasilishaji | Siku 10-25 |
Saizi zetu maarufu | ||||||||
Na makali (mm) | 1250×1850 | 1250×2450 | 1050×2050 | 1850×2450 | 2090×3090 | 1550×3050 | ||
Bila makali (mm) | 1220×1830 | 1220×2440 | 1020×2020 | 1820×2420 | 2050×3050 | 1500×3000 | ||
Kumbuka: Jumla tuna hadi saizi 30 tofauti, wasiliana nasi kwa maelezo zaidi. | ||||||||
Unene:1.5-30 mm | ||||||||
Sifa halisi ya karatasi ya Cast Acrylic | ||||||||
MALI | KITENGO | VALUE | ||||||
MITAMBO | Mvuto Maalum | - | 1.19-1.2 | |||||
Ugumu wa Roswell | kilo/cm 2 | M-100 | ||||||
Nguvu ya Shear | kilo/cm 2 | 630 | ||||||
Nguvu ya Flexural | kilo/cm 2 | 1050 | ||||||
Nguvu ya Mkazo | kilo/cm 2 | 760 | ||||||
Nguvu ya Kukandamiza | kilo/cm 2 | 1260 | ||||||
UMEME | Nguvu ya Didlectic | Kv/mm | 20 | |||||
Upinzani wa uso | Ohm | > 10 16 | ||||||
MACHO | Upitishaji wa Mwanga | % | 93 | |||||
Kielezo cha Refractive | - | |||||||
JOTO | Joto Maalum | Cal/gr℃ | 0.35 | |||||
Mgawo wa Thermal Cortductivily | Cal/xee/cm/℃/cm | |||||||
Joto la Kuunda Moto | ℃ | 140-180 | ||||||
Joto la Uharibifu wa Moto | ℃ | 100 | ||||||
Mgawo wa Upanuzi wa Joto | Ccm/V | 6×10-5 | ||||||
MBALIMBALI | Unyonyaji wa Maji (Saa 24) | % | 0.3 | |||||
Teste | % | Hakuna | ||||||
Harufu |